Head Coach
Greg Nix
Greg Nix will lead the FPD varsity boys basketball team in 2024-2025. He took over the boys program in 2022 and also teaches history at the school. Nix brings 35 years of experience in education and coaching basketball— having been a head boys basketball coach 29 of those years. He most recently served as the Head Boys Basketball Coach at Mary Persons High School in Forsyth for 10 years. He also coached for 10 years in the Houston County school system.
2024 - 2025 Varsity Boys Basketball Schedule
Day | Date | Time | Opponent | Location | Result |
---|---|---|---|---|---|
Tuesday | 12/3/24 | 7:30 | Windsor | Home | |
Thursday | 12/5/24 | 7:15 | Southland | Home | |
Friday | 12/6/24 | 7:30 | Trinity | Home | |
Tuesday | 12/10/24 | 7:30 | Westfield | Away | |
Friday | 12/13/24 | 7:30 | Brentwood | Away | |
Friday | 12/20/24 | 7:30 | Bulloch | Home | |
Friday | 12/27/24 | 6:30 | Pinewood | Home | |
Saturday | 12/28/24 | 6:30 | Fullington | Home | |
Friday | 1/3/25 | 5:30 | Brentwood | Home | |
Saturday | 1/4/25 | 1:30 | Gatewood | Home | |
Tuesday | 1/7/25 | 7:30 | Mount de Sales | Away | |
Friday | 1/10/25 | 7:30 | Stratford | Home | |
Tuesday | 1/14/25 | 7:30 | John Milledge | Home | |
Thursday | 1/16/25 | 7:30 | Windsor | Away | |
Friday | 1/17/25 | 7:30 | Tattnall | Away | |
Tuesday | 1/21/25 | 7:30 | Piedmont | Home | |
Friday | 1/24/25 | 7:30 | Mount de Sales | Home | |
Saturday | 1/25/25 | 3:30 | Gatewood | Away | |
Tuesday | 1/28/25 | 7:30 | Stratford | Away | |
Friday | 1/31/25 | 7:30 | John Milledge | Away | |
Saturday | 2/1/25 | 3:30 | Southland | Away | |
Monday | 2/3/25 | 7:00 | Central Georgia Homeschool | Home | |
Tuesday | 2/4/25 | 7:30 | Tattnall | Home | |
Friday | 2/7/25 | 7:30 | Piedmont | Away | |
Tuesday | 2/11/25 | TBA | Region Tournament at FPD | Home | |
Thursday | 2/13/25 | TBA | Region Tournament at FPD | Home | |
Friday | 2/14/25 | TBA | Region Tournament at FPD | Home | |
Wednesday | 2/19/25 | TBA | State Tournament | Higher Seed | |
Saturday | 2/22/25 | TBA | State Quarterfinals | Macon | |
Wednesday | 2/26/25 | TBA | State Final Four | Columbus | |
Thursday | 2/27/25 | TBA | State Final Four | Columbus | |
Friday | 2/28/25 | TBA | State Championship | Columbus | |
Saturday | 3/1/25 | TBA | State Championship | Columbus |
2024 - 2025 Varsity Boys Basketball Roster
No. | Player | Class |
---|---|---|
5 | Peyton Howard | Senior |
3 | Gray Gleaton | Junior |
4 | Harris Everitt | Sophomore |
2 | Luke Judah | Sophomore |
13 | Sam Clarke | Sophomore |
14 | Jones Handberry | Sophomore |
23 | Gavin Wilson | Sophomore |
11 | Stroud Napier | Sophomore |
22 | Oliver Bateman | Freshman |
1 | Jackson Hall | Freshman |